For Rent
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Ewa Beach, HI 96706 | $1,495 | 2 | 2 | 875 |
|
||||
| Ewa Beach, HI 96706 | $3,800 | 4 | 2.5 | 2,921 |
|
||||
| Ewa Beach, HI 96706 | $3,200 | 4 | 3 | 2,042 |
|
||||
| Ewa Beach, HI 96706 | $2,560 | 3 | 2.5 | 1,400 |
|
||||
| Kapolei, HI 96707 | $2,550 | 3 | 2.5 | 1,424 |
|
||||
| Ewa Beach, HI 96706 | $2,800 | 4 | 3 | 1,700 |
|
||||
| Waianae, HI 96792 | $2,100 | 3 | 2 | 1,400 |
|
||||
| Ewa Beach, HI 96706 | $1,990 | 3 | 3.5 | 1,228 |
|
||||
| Ewa Beach, HI 96706 | $2,100 | 3 | 2.5 | 1,135 |
|
||||
| Kapolei, HI 96707 | $2,800 | 4 | 2.5 | 1,550 |
|
||||
| Waipahu, HI 96797 | $1,550 | 2 | 2 |
|
|||||
| Ewa Beach, HI 96706 | $1,500 | 2 | 2 | 810 |
|
||||
| Ewa Beach, HI 96706 | $2,400 | 3 | 2 | 1,001 |
|
||||
| Ewa Beach, HI 96706 | $2,400 | 3 | 2.5 | 1,300 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|


